Description
| Processor | |
|---|---|
| Processor Type | Intel |
| Processor Generation | 14th |
| Processor Family | i7-14700HX |
| Processor Speed | Up to 5.50 GHz |
| Processor Cache | 33 MB |
| Processor Core | 20 core |
| Processor Threads | 28 threads |
| Memory | |
| Memory Size | 16 GB |
| Memory Type | DDR5 |
| Number of Memory Slot | 2 |
| Memory Bus Speed | 5600MHz |
| Storage | |
| Storage Technology | SSD |
| Storage Capacity | 1 TB |
| Storage Speed | M.2 2280 PCIe Gen4 TLC |
| Graphic Card | |
| Graphic Manufacturer | Nvidia |
| Graphic Model | Geforce RTX 4070 |
| Graphic Memory Type | Dedicated |
| Graphic Memory Size | 8GB GDDR6 |
| Display | |
| Display Size | 16″ WQXGA 500nits Anti-glare 100% sRGB DisplayHDR™ 400 Dolby® Vision® G-SYNC® Low Blue Light High Gaming |
| Screen Resolution | (2560×1600) |
| Panel Type | IPS 2.5K |
| Refresh Rate | 240Hz |
| Inputs & Outputs | |
| Optical Drive | No |
| Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) Always On 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) with Lenovo® PD 140W and DisplayPort™ 1.4 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) with DisplayPort™ 1.4 1x HDMI® 2.1 up to 8K/60Hz 1x Headphone/microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
| Audio | Stereo speakers 2W x2 optimized with Nahimic Audio |
| Camera | FHD 1080p with Privacy Shutter |
| Keyboard | English / Arabic |
| Back-lit Keyboard | 4-Zone RGB Backlit Arabic |
| Operating System | |
| Included Operating System | Dos |
| Other Features | |
| Color | Onyx Grey Aluminium |
| Battery Cells & Capacity | Up to 4-cell 80Whr |
| Product Warranty | |
| Warranty | 1 Year warranty |
| Physical Specifications | |
| Weight | 2.50kg |
| Width X Depth X Height | 363.40mm x 261.75mm x 21.99mm |







