Description





| Processor | |
|---|---|
| Processor Type | Intel |
| Processor Generation | 13th |
| Processor Family | i7-13650HX |
| Processor Speed | up to 4.90 GHz |
| Processor Cache | 24 MB |
| Processor Core | 14 Cores |
| Processor Threads | 20 Threads |
| Memory | |
| Memory Size | 16 GB |
| Memory Type | DDR5 |
| Number of Memory Slot | 2 |
| Memory Bus Speed | 4800 MHz |
| Storage | |
| Storage Technology | SSD |
| Storage Capacity | 512 GB |
| Storage Speed | NVMe M.2 Gen 4 |
| Graphic Card | |
| Graphic Manufacturer | Nvidia |
| Graphic Model | GeForce RTX™ 3050 |
| Graphic Memory Type | Dedicated |
| Graphic Memory Size | 6GB GDDR6 |
| Display | |
| Display Size | 15.6″ FHD |
| Screen Resolution | 1920 x 1080 |
| Panel Type | IPS 350 NITS |
| Refresh Rate | 144Hz |
| Inputs & Outputs | |
| Ports | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) with Lenovo® PD 140W and DisplayPort™ 1.4 1x HDMI® 2.1 up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
| Audio | Stereo speakers 2W x2 optimized with Nahimic Audio |
| Camera | FHD 1080p with E-shutter |
| Keyboard | English / Arabic |
| Back-lit Keyboard | White Backlit Arabic |
| Operating System | |
| Included Operating System | Dos |
| Other Features | |
| Color | Storm Grey |
| Battery Cells & Capacity | 4 cell 60Wh Upto 5 hours |
| Product Warranty | |
| Warranty | 1 Year warranty |
| Physical Specifications | |
| Weight | 2.38kg |
| Width X Depth X Height | 14.17in x 10.19in x 0.86in |







